Current Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Ireland U20 | 5 | 5 | 123 | 0 | 20 | |
France U20 | 5 | 4 | 126 | 1 | 17 | |
England U20 | 5 | 3 | -19 | 0 | 12 | |
Italy U20 | 5 | 2 | 2 | 2 | 10 | |
Scotland U20 | 5 | 1 | -144 | 1 | 5 | |
Wales U20 | 5 | 0 | -88 | 2 | 2 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 46.7% | 20.3 |
Player Level: Lineup | nan% | nan |
Player Level: Minutes | nan% | nan |